Immersive Visualization / IQ-Station Wiki
This site hosts information on virtual reality systems that are geared toward scientific visualization, and as such often toward VR on Linux-based systems. Thus, pages here cover various software (and sometimes hardware) technologies that enable virtual reality operation on Linux.
The original IQ-station effort was to create low-cost (for the time) VR systems making use of 3DTV displays to produce CAVE/Fishtank-style VR displays. That effort pre-dated the rise of the consumer HMD VR systems, however, the realm of midrange-cost large-fishtank systems is still important, and has transitioned from 3DTV-based systems to short-throw projectors.
Difference between revisions of "Bootcamp IUPUI"
(Initial version: introduction plus the participant list for now. More to add.) |
(Added gallery placeholder and started Talks list, plus more prose) |
||
Line 4: | Line 4: | ||
<font color="red">(page still under construction)</font> | <font color="red">(page still under construction)</font> | ||
The first immersive visualization bootcamp was held in | The first immersive visualization bootcamp was held in Indianapolis Indiana on the | ||
[http://www.iupui.edu/ IUPUI campus] on March 25 - 27, 2013. | [http://www.iupui.edu/ IUPUI campus] on March 25 - 27, 2013. | ||
There was a capacity crowd at the inaugural bootcamp, and all indicators | There was a capacity crowd at the inaugural bootcamp, and all indicators | ||
point to a successful outcome. | point to a successful outcome. | ||
[[File:BC_IUPUI_6659m.jpg|thumb|left|200px|Demonstrating LidarViewer]] | |||
Immersive visualization makes use of advanced display technologies such | |||
as the AVL Virtual Reality Theater at IUPUI to enhance one's ability to | |||
see relationships among data representations. | |||
The goal of this series of bootcamps is to empower operators and users of | |||
immersive (aka virtual reality) visualization facilities with software | |||
tools that will enable them to visualize data in a variety of formats | |||
using their advanced displays. | |||
Much of the software discussed is open-source to enable participants to | |||
freely incorporate packages into their workflow suite. | |||
Sponsors of the bootcamp were Indiana University, Idaho National Laboratory, University of Wyoming and Kitware, Inc. | Sponsors of the bootcamp were Indiana University, Idaho National Laboratory, University of Wyoming and Kitware, Inc. | ||
== Talks == | == Talks == | ||
{| cellpadding=5 style="text-align: left; border:4px solid #BBB; border-collapse:collapse;" | |||
|-style="border:1px solid;" | |||
! colspan="2" | Monday Afternoon | |||
|-style="background-color:#ffffcc;" | |||
! Talk !! Presenter | |||
|-style="border:1px solid;" | |||
| Introduction || Sherman | |||
|- | |||
| The Vrui VR library || Sherman | |||
|- | |||
| Toirt Samhaligh volume renderer || Sherman | |||
|- | |||
| LidarViewer point cloud renderer || Sherman | |||
|- | |||
| Vrui configuration || Sherman | |||
|-style="border:1px solid;" | |||
! colspan="2" | Tuesday Morning | |||
|-style="background-color:#ffffcc;" | |||
! Talk !! Presenter | |||
|-style="border:1px solid; | |||
| HCI || Banic | |||
|} | |||
== AVL technology demonstrations == | == AVL technology demonstrations == | ||
... | ... | ||
<div style="float: left; width: 48%"> | |||
== Participants == | == Participants == | ||
Line 78: | Line 113: | ||
|} | |} | ||
</div> | |||
<div style="float: left; width: 2%"></div> | |||
<div style="float: right; width: 48%"> | |||
== Gallery == | |||
[[File:BC_IUPUI_6659m.jpg|thumb|left|200px|Demonstrating LidarViewer]] | |||
[[File:BC_IUPUI_6659m.jpg|thumb|left|200px|Demonstrating LidarViewer]] | |||
[[File:BC_IUPUI_6659m.jpg|thumb|left|200px|Demonstrating LidarViewer]] | |||
</div> |
Revision as of 08:43, 15 April 2013
Indianapolis Immersive Visualization Bootcamp
(page still under construction)
The first immersive visualization bootcamp was held in Indianapolis Indiana on the IUPUI campus on March 25 - 27, 2013. There was a capacity crowd at the inaugural bootcamp, and all indicators point to a successful outcome.
Immersive visualization makes use of advanced display technologies such as the AVL Virtual Reality Theater at IUPUI to enhance one's ability to see relationships among data representations. The goal of this series of bootcamps is to empower operators and users of immersive (aka virtual reality) visualization facilities with software tools that will enable them to visualize data in a variety of formats using their advanced displays. Much of the software discussed is open-source to enable participants to freely incorporate packages into their workflow suite.
Sponsors of the bootcamp were Indiana University, Idaho National Laboratory, University of Wyoming and Kitware, Inc.
Talks
Monday Afternoon | |
---|---|
Talk | Presenter |
Introduction | Sherman |
The Vrui VR library | Sherman |
Toirt Samhaligh volume renderer | Sherman |
LidarViewer point cloud renderer | Sherman |
Vrui configuration | Sherman |
Tuesday Morning | |
Talk | Presenter |
HCI | Banic |
AVL technology demonstrations
...
Participants
We had a capacity crowd at the first Indianapolis bootcamp
Participant | Affiliation |
---|---|
Don Alison | State University of New York, Oneonta |
Amy Banic | University of Wyoming |
Brad Bonczkiewicz | Marquette University |
Mike Boyles | Indiana University AVL |
Chris Brunner | Walt Disney Imagineering |
Aashish Chaudhary | Kitware, Inc. |
Jamison Daniel | Oak Ridge National Laboratory |
Sushant Dhiman | Cummins, Inc. |
Chauncey Frend | Indiana University AVL |
Kenny Gruchalla | National Renewable Energy Laboratory |
Ted Hall | University of Michigan UM3D Lab |
Daniel Lévesque | Université de Sherbrooke |
Eric Maslowski | University of Michigan UM3D Lab |
Wesley Miller | RPI |
Sean Petty | University of Michigan UM3D Lab |
Dave Reagan | Indiana University AVL |
Jeff Rogers | Indiana University AVL |
William Sherman | Indiana University AVL |
Simon Su | Ball Aerospace |
George Takahashi | Purdue West Lafayette |
Eric Wernert | Indiana University AVL |
Eric Whiting | Idaho National Laboratory CAES |
Jeff Will | Valparaiso University |
Hui Zhang | Indiana University AVL |
David Zielinski | Duke University |