Immersive Visualization / IQ-Station Wiki
This site hosts information on virtual reality systems that are geared toward scientific visualization, and as such often toward VR on Linux-based systems. Thus, pages here cover various software (and sometimes hardware) technologies that enable virtual reality operation on Linux.
The original IQ-station effort was to create low-cost (for the time) VR systems making use of 3DTV displays to produce CAVE/Fishtank-style VR displays. That effort pre-dated the rise of the consumer HMD VR systems, however, the realm of midrange-cost large-fishtank systems is still important, and has transitioned from 3DTV-based systems to short-throw projectors.
Difference between revisions of "MyWiki:Current events"
Jump to navigation
Jump to search
m (Added that UC-Davis brought a system to IEEE Vis 2008) |
m (Update for SC'13) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
==Upcoming Events== | ==Upcoming Events== | ||
* [http://sc13.supercomputing.org SuperComputing 2013] | |||
** IU '''Booth''' had an IQ-station on display | |||
** Immersive Visualization Bootcamps discussed at '''VisTech'13 workshop''' | |||
* [http:// | |||
** | ==Past Events== | ||
** IU Booth | * [http://ieeevr.org/2013 2013 IEEE Virtual Reality conference] | ||
* [http://iq-station.org/bootcamp.html Immersive Visualization Bootcamps] | |||
** Indianapolis — March 25-27, 2013 | |||
** Laramie — May/June, 2013 | |||
* [http://sc12.supercomputing.org SuperComputing 2012] | |||
** IU '''Booth''' had an IQ-tilt on display | |||
* [http://conferences.computer.org/vr/2012 2012 IEEE Virtual Reality conference] | * [http://conferences.computer.org/vr/2012 2012 IEEE Virtual Reality conference] | ||
** | ** '''Tutorial''' on ''Introduction to Programming VR'' | ||
* [http://sc11.supercomputing.org SuperComputing 2011] | |||
** INL '''Booth''' had an up-scale IQ-station on display | |||
** IU '''Booth''' had a 3x3 tiled IQ-wall on display | |||
* [http://www.isvc.net/11 2011 International Symposium on Visual Computing] | * [http://www.isvc.net/11 2011 International Symposium on Visual Computing] | ||
** '''Special Track''' on [http://www.isvc.net/10/tracks.html ''Immersive Visualization''] | ** '''Special Track''' on [http://www.isvc.net/10/tracks.html ''Immersive Visualization''] | ||
Line 19: | Line 35: | ||
** '''Special Track''' on [http://www.isvc.net/10/tracks.html ''Low Cost Virtual Reality: Expanding Horizons''] | ** '''Special Track''' on [http://www.isvc.net/10/tracks.html ''Low Cost Virtual Reality: Expanding Horizons''] | ||
** INL brought their up-scale IQ-station for display | ** INL brought their up-scale IQ-station for display | ||
* [http://sc10.supercomputing.org SuperComputing 2010] | |||
** INL '''Booth''' had their up-scale IQ-station on display | |||
** IU '''Booth''' had their touch-equipped IQ-Station on display | |||
* [http://sc09.supercomputing.org SuperComputing 2009] | |||
** IU '''Booth''' had their model-#1 IQ-Station on display | |||
* [http://sc08.supercomputing.org SuperComputing 2008] | * [http://sc08.supercomputing.org SuperComputing 2008] | ||
** DRI brought an IQ-station prototype for display for the ''UltraScale Visualization | ** DRI brought an IQ-station prototype for display for the '''Workshop''' on ''UltraScale Visualization'' | ||
* [https://www.acsmeetings.org/2008/ Geological Society of America 2008 meeting] | * [https://www.acsmeetings.org/2008/ Geological Society of America 2008 meeting] | ||
** DRI brought an IQ-station prototype for display in their booth | ** DRI brought an IQ-station prototype for display in their '''booth''' | ||
Latest revision as of 03:00, 22 November 2013
Upcoming Events
- SuperComputing 2013
- IU Booth had an IQ-station on display
- Immersive Visualization Bootcamps discussed at VisTech'13 workshop
Past Events
- Immersive Visualization Bootcamps
- Indianapolis — March 25-27, 2013
- Laramie — May/June, 2013
- SuperComputing 2012
- IU Booth had an IQ-tilt on display
- 2012 IEEE Virtual Reality conference
- Tutorial on Introduction to Programming VR
- SuperComputing 2011
- INL Booth had an up-scale IQ-station on display
- IU Booth had a 3x3 tiled IQ-wall on display
- 2011 International Symposium on Visual Computing
- Special Track on Immersive Visualization
- 2010 International Symposium on Visual Computing
- Special Track on Low Cost Virtual Reality: Expanding Horizons
- INL brought their up-scale IQ-station for display
- SuperComputing 2010
- INL Booth had their up-scale IQ-station on display
- IU Booth had their touch-equipped IQ-Station on display
- SuperComputing 2009
- IU Booth had their model-#1 IQ-Station on display
- SuperComputing 2008
- DRI brought an IQ-station prototype for display for the Workshop on UltraScale Visualization
- Geological Society of America 2008 meeting
- DRI brought an IQ-station prototype for display in their booth
- 2008 IEEE VisWeek
- UC-Davis brought their prototype IQ-station for demonstration at the workshop.