Immersive Visualization / IQ-Station Wiki
This site hosts information on virtual reality systems that are geared toward scientific visualization, and as such often toward VR on Linux-based systems. Thus, pages here cover various software (and sometimes hardware) technologies that enable virtual reality operation on Linux.
The original IQ-station effort was to create low-cost (for the time) VR systems making use of 3DTV displays to produce CAVE/Fishtank-style VR displays. That effort pre-dated the rise of the consumer HMD VR systems, however, the realm of midrange-cost large-fishtank systems is still important, and has transitioned from 3DTV-based systems to short-throw projectors.
Difference between revisions of "Bootcamp UALR"
m (Corrected agenda formatting) |
m (Gallery tweaks -- still not perfect (hard to control the div's)) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
new leadership under Carolina Cruz-Neira. | new leadership under Carolina Cruz-Neira. | ||
[[File: | [[File:BC_UALR_3818m.jpg|thumb|left|200px|Hosted by UALR]] | ||
Immersive visualization makes use of advanced display technologies such | Immersive visualization makes use of advanced display technologies such | ||
Line 168: | Line 168: | ||
|} | |} | ||
-- | --> | ||
</div> | </div> | ||
<div style="float: left; width: 40px"></div> | <div style="float: left; width: 40px"></div> | ||
<div style="float: right; width | <div style="float: right; width: 660px"> | ||
== Gallery == | == Gallery == | ||
[[File:BC_UALR_3824m.jpg|thumb|left|660px|Bootcamp Welcome]] | |||
[[File: | [[File:BC_UALR_3755m.jpg|thumb|left|300px|Amy presenting as video and point-cloud]] | ||
[[File: | [[File:BC_UALR_3759m.jpg|thumb|right|300px|Nikhil presenting Immersive ParaView]] | ||
[[File: | |||
[[File:BC_UALR_3776m.jpg|thumb|left|300px|Jason's talk on Unity for VR]] | |||
[[File:BC_UALR_3781m.jpg|thumb|none|300px|Bill introducing the demos]] | |||
[[File: | [[File:BC_UALR_3740m.jpg|thumb|left|300px|Yassine preparing the CAVE for demos]] | ||
[[File: | [[File:BC_UALR_3771m.jpg|thumb|none|300px|Jason and Nikhil preparing demos]] | ||
[[File: | [[File:BC_UALR_3770m.jpg|thumb|left|300px|Anatomy in the EAC CAVE]] | ||
[[File:BC_UALR_3764m.jpg|thumb|none|300px|Geology in the EAC CAVE]] | |||
[[File: | [[File:BC_UALR_3782m.jpg|thumb|left|300px|Nikhil demonstrating Immersive ParaView]] | ||
[[File:BC_UALR_3787m.jpg|thumb|none|300px|Immersive ParaView and Unity demos]] | |||
[[File: | [[File:BC_UALR_3785m.jpg|thumb|left|300px|Jason demonstrating Unity in an Oculus Rift DK-2]] | ||
[[File:BC_UALR_3789m.jpg|thumb|none|300px|Trying out the brain puzzle]] | |||
[[File:BC_UALR_3795m.jpg|thumb|left|300px|Trying out the brain puzzle]] | |||
[[File:BC_UALR_3800m.jpg|thumb|none|300px|Immersive visualization in ParaView]] | |||
[[File: | [[File:BC_UALR_3811m.jpg|thumb|left|300px|Dinner at Tokyo House]] | ||
[[File: | [[File:BC_UALR_3806m.jpg|thumb|none|300px|Dinner at Tokyo House]] | ||
<!-- | |||
[[File:BC_UALR_3825m.jpg|thumb|left|150px|Carolina conversing with Eric via Double Robot]] | |||
[[File: | [[File:BC_UALR_3828m.jpg|thumb|none|300px|Erics tele-presence presentation]] | ||
[[File: | [[File:BC_UALR_3838m.jpg|thumb|none|150px|Eric on the Double Robot]] | ||
[[File: | |||
--> | --> | ||
[[File:BC_UALR_3841m.jpg|thumb|left|300px|Eric on the Double Robot interacting with the participants]] | |||
[[File:BC_UALR_3843m.jpg|thumb|none|300px|Eric answering Ricks question]] | |||
[[File:BC_UALR_3839m.jpg|thumb|left|300px|The back of Erics head]] | |||
[[File:BC_UALR_3858m.jpg|thumb|none|300px|Nikhil's presentation on the Wyoming SER facility]] | |||
[[File:BC_UALR_3873m.jpg|thumb|left|300px|Bill trying out the Oculus DK-2]] | |||
[[File:BC_UALR_3884m.jpg|thumb|none|300px|Yassine demonstrating the CAVE point-cloud viewer]] | |||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 19:31, 7 November 2014
Little Rock Immersive Visualization Bootcamp
The third immersive visualization bootcamp was held in Little Rock on the
University of Arkansas, Little Rock campus
on October 22 - 24, 2014.
Another great group of participants filled the hall, again with considerable
interactions between participants and speakers.
Our host facility was the Emerging Analytics Center,
who provided help with the arrangements, even while transitioning to
new leadership under Carolina Cruz-Neira.
Immersive visualization makes use of advanced display technologies such as the EAC CAVE at the University of Arkansas, Little Rock to enhance one's ability to see relationships among data representations. The goal of this series of bootcamps is to empower operators and users of immersive (aka virtual reality) visualization facilities with software tools that will enable them to visualize data in a variety of formats using their advanced displays. Much of the software discussed is open-source to enable participants to freely incorporate packages into their workflow suite.
Sponsors of the bootcamp were Indiana University Advanced Visualization Lab (AVL), Idaho National Laboratory Center for Advanced Energy Studies (CAES), Emerging Analytics Center, and Kitware, Inc.
Talks
Wednesday Afternoon | |
---|---|
Talk | Presenter |
Introduction | Sherman |
The Vrui VR library | Sherman |
LidarViewer point cloud renderer | Sherman |
Toirt Samhaligh volume renderer | Sherman |
Thursday Morning | |
Talk | Presenter |
Vrui configuration | Sherman |
VMD (Visual Molecular Dynamics) | Sherman |
Visual Immeraction: Interaction Design and Input Considerations for Immersive Visualizations | Banic (tele-presentation) |
ParaView VR Plugin | Shetty |
Thursday Afternoon | |
Talk | Presenter |
Immersive-VTK | Sherman |
Technology demonstrations | EAC CAVE applications |
Unity & VR | Jerald |
Friday Morning | |
Talk | Presenter |
Immserive Vis Workflow at Idaho National Lab | Whiting (tele-presentation) |
The Design of Immersive Visualization Facilities at The University of Wyoming | Shetty |
IQ-station (low-cost VR) | Sherman |
Immersive Vis community | Sherman |
Participants
We had another capacity crowd at the Little Rock bootcamp. The participant list will be published when consent has been given to includes names here.