Immersive Visualization / IQ-Station Wiki
This site hosts information on virtual reality systems that are geared toward scientific visualization, and as such often toward VR on Linux-based systems. Thus, pages here cover various software (and sometimes hardware) technologies that enable virtual reality operation on Linux.
The original IQ-station effort was to create low-cost (for the time) VR systems making use of 3DTV displays to produce CAVE/Fishtank-style VR displays. That effort pre-dated the rise of the consumer HMD VR systems, however, the realm of midrange-cost large-fishtank systems is still important, and has transitioned from 3DTV-based systems to short-throw projectors.
Difference between revisions of "MyWiki:Current events"
Jump to navigation
Jump to search
m (Added that UC-Davis brought a system to IEEE Vis 2008) |
m (Added info about SC09 & SC10) |
||
Line 3: | Line 3: | ||
* [http://sc11.supercomputing.org SuperComputing 2011] | * [http://sc11.supercomputing.org SuperComputing 2011] | ||
** INL Booth will have an up-scale IQ-station on display | ** INL '''Booth''' will have an up-scale IQ-station on display | ||
** IU Booth will have a 3x3 tiled IQ-wall on display | ** IU '''Booth''' will have a 3x3 tiled IQ-wall on display | ||
Line 19: | Line 19: | ||
** '''Special Track''' on [http://www.isvc.net/10/tracks.html ''Low Cost Virtual Reality: Expanding Horizons''] | ** '''Special Track''' on [http://www.isvc.net/10/tracks.html ''Low Cost Virtual Reality: Expanding Horizons''] | ||
** INL brought their up-scale IQ-station for display | ** INL brought their up-scale IQ-station for display | ||
* [http://sc10.supercomputing.org SuperComputing 2010] | |||
** INL '''Booth''' had their up-scale IQ-station on display | |||
** IU '''Booth''' had their touch-equipped IQ-Station on display | |||
* [http://sc09.supercomputing.org SuperComputing 2009] | |||
** IU '''Booth''' had their model-#1 IQ-Station on display | |||
* [http://sc08.supercomputing.org SuperComputing 2008] | * [http://sc08.supercomputing.org SuperComputing 2008] | ||
** DRI brought an IQ-station prototype for display for the ''UltraScale Visualization | ** DRI brought an IQ-station prototype for display for the '''Workshop''' on ''UltraScale Visualization'' | ||
* [https://www.acsmeetings.org/2008/ Geological Society of America 2008 meeting] | * [https://www.acsmeetings.org/2008/ Geological Society of America 2008 meeting] | ||
** DRI brought an IQ-station prototype for display in their booth | ** DRI brought an IQ-station prototype for display in their '''booth''' | ||
Revision as of 20:36, 7 November 2011
Upcoming Events
- SuperComputing 2011
- INL Booth will have an up-scale IQ-station on display
- IU Booth will have a 3x3 tiled IQ-wall on display
- 2012 IEEE Virtual Reality conference
- (Submissions pending)
Past Events
- 2011 International Symposium on Visual Computing
- Special Track on Immersive Visualization
- 2010 International Symposium on Visual Computing
- Special Track on Low Cost Virtual Reality: Expanding Horizons
- INL brought their up-scale IQ-station for display
- SuperComputing 2010
- INL Booth had their up-scale IQ-station on display
- IU Booth had their touch-equipped IQ-Station on display
- SuperComputing 2009
- IU Booth had their model-#1 IQ-Station on display
- SuperComputing 2008
- DRI brought an IQ-station prototype for display for the Workshop on UltraScale Visualization
- Geological Society of America 2008 meeting
- DRI brought an IQ-station prototype for display in their booth
- 2008 IEEE VisWeek
- UC-Davis brought their prototype IQ-station for demonstration at the workshop.