Immersive Visualization / IQ-Station Wiki
This site hosts information on virtual reality systems that are geared toward scientific visualization, and as such often toward VR on Linux-based systems. Thus, pages here cover various software (and sometimes hardware) technologies that enable virtual reality operation on Linux.
The original IQ-station effort was to create low-cost (for the time) VR systems making use of 3DTV displays to produce CAVE/Fishtank-style VR displays. That effort pre-dated the rise of the consumer HMD VR systems, however, the realm of midrange-cost large-fishtank systems is still important, and has transitioned from 3DTV-based systems to short-throw projectors.
Difference between revisions of "Rendering"
(Page on different (mostly modern) Rendering techniques) |
m (Added a webpage link for 3D-DDA volume rendering) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
=Books= | =Books= | ||
* [https://pbrt.org ''Physically Based Rendering: From Theory to Implementation''] | |||
* [https://pbr-book.org/4ed/contents Table of Contents] | ** [https://pbr-book.org/4ed/contents Table of Contents] | ||
* [https://raytracing.github.io Ray Tracing in One Weekend Series] | |||
** [https://raytracing.github.io/books/RayTracingInOneWeekend.html Ray Tracing in One Weekend] | |||
=Courses= | =Courses= | ||
* | * Cornell's Advanced Rendering course | ||
** [https://www.cs.cornell.edu/courses/cs6630/2022fa 2022-Fall lecture notes] | ** [https://www.cs.cornell.edu/courses/cs6630/2022fa 2022-Fall lecture notes] | ||
*** [https://www.cs.cornell.edu/courses/cs6630/2022fa/notes/radiometry-notes.pdf Radiometry] | *** [https://www.cs.cornell.edu/courses/cs6630/2022fa/notes/radiometry-notes.pdf Radiometry] | ||
Line 21: | Line 23: | ||
*** [https://www.cs.cornell.edu/courses/cs6630/2022fa/slides/07metropolis.pdf Metropolis/Markov Chain rendering (slides only)] | *** [https://www.cs.cornell.edu/courses/cs6630/2022fa/slides/07metropolis.pdf Metropolis/Markov Chain rendering (slides only)] | ||
*** [https://www.cs.cornell.edu/courses/cs6630/2022fa/slides/09photonmap.pdf Photo Mapping | Subsurface scattering (slides only)] | *** [https://www.cs.cornell.edu/courses/cs6630/2022fa/slides/09photonmap.pdf Photo Mapping | Subsurface scattering (slides only)] | ||
** 2012-Spring lecture notes: | ** 2012-Spring lecture notes: | ||
*** [https://www.cs.cornell.edu/courses/cs6630/2012sp/notes/02radiom.pdf 2: Radiometry] | *** [https://www.cs.cornell.edu/courses/cs6630/2012sp/notes/02radiom.pdf 2: Radiometry] | ||
Line 30: | Line 31: | ||
*** [https://www.cs.cornell.edu/courses/cs6630/2012sp/notes/10diffusion.pdf 10: Diffusion Approximation] | *** [https://www.cs.cornell.edu/courses/cs6630/2012sp/notes/10diffusion.pdf 10: Diffusion Approximation] | ||
=Webpages= | |||
* [https://en.wikipedia.org/wiki/Path_tracing Path Tracing (WikiPedia)] | |||
* | * [https://jacco.ompf2.com/2019/07/18/wavefront-path-tracing Wavefront Path tracing] | ||
* [https://www.reddit.com/r/VoxelGameDev/comments/4oo37g/expected_performance_for_raytracing_through_a Reddit discussion on 3D-DDA Volume Rendering] | |||
=Papers= | |||
* [https://www.sci.utah.edu/~wald/Publications/2023/rqs/rqs-preprint.pdf Data Parallel Multi-GPU Path Tracing (Ingo et al.)] | |||
* [https://archiv.ub.uni-heidelberg.de/volltextserver/27652/1/document.pdf "Acquisition Modeling, and Agumentation of Reflectance for Synthetic Optical Flow Reference Data (dissertation)] |
Latest revision as of 20:38, 15 June 2024
This page references various (mostly modern) rendering techniques, in particular pointing to interesting papers and course work on modern rendering.
Books
Courses
- Cornell's Advanced Rendering course
- 2022-Fall lecture notes
- Radiometry
- Scattering (BRDF | Monte Carlo Integration)
- Monte Carlo Integration (Illumination) for Rendering
- Rendering Equation & Path Tracing
- Simple example implementations of Automatic Differentiation (Jupyter)
- Volume Light Tranport
- Volume Path Tracing
- Metropolis/Markov Chain rendering (slides only)
- Photo Mapping | Subsurface scattering (slides only)
- 2012-Spring lecture notes:
- 2022-Fall lecture notes